0 
 
 
Hiboy EX7 Full Suspension Electric Bike
  
 $0.00 
 
 In stock 
 
 Product Details
 
      CALL FOR PRICING! 
 
 
 
 
| POWER THROUGH ANYTHING | Unleash The EX7’S 750W Motor (Peak 1000W) With 80N.M Torque, Delivering Robust Power And Up To 28MPH Speeds. This High-Torque Brushless Geared Hub Motor Easily Conquers The Toughest Terrains, Providing The Strength And Acceleration Needed For Any Adventure. | 
| BUILT TO CARRY | The EX7 Is Designed For Strength And Versatility, With A Load Capacity Of 330 Lbs And A Rear Rack That Can Carry Passengers Up To 110 Lbs. Made From Sturdy 6061 Aluminum Alloy, This Bike Ensures Durability And Reliability For Any Adventure. | 
| COMFORT ALL THE WAY | the 270mm Extra-Wide, Thickened Seat Absorbs Every Bump And Jolt, Ensuring Long Rides Remain Comfortable And Fatigue-Free. Enjoy Smooth, Cushioned Journeys Every Time. | 
| 26"X4" FAT TIRES | EX7’S 26"X4" Fat Tires Deliver Exceptional Grip And Traction On Rugged Roads. Whether On Gravel, Sand, Mountains, Brick, Wetland, Or Snow, These Tires Ensure A Safe, Smooth Ride In Any Condition. | 
| SHIMANO 7-SPEED GEAR SYSTEM | EX7’S Shimano 7-Speed Gear System Offers Versatile, Precise Shifting For A Smooth, Efficient Ride. Effortlessly Find The Perfect Gear For Any Adventure! | 
SPECIFICATIONS
| ITEM | EX7 | 
| RIDING MODE | Bike / Power Assisted / Pure Electric | 
| Battery | 48V 18AH Removable Waterproof Battery | 
| Pure Electricity Range (165lbs) | 43.5 miles | 
| Power Assisted (165lbs) | 75 miles | 
| Package Size | 63.4*12.6*35.4in | 
| Recommended Height | 5.3"-6.3" FT | 
| Package WEIGHT | 99 lbs | 
| Max Climbing Capability | 30% | 
| Max Load | 330 lbs | 
| Shock-absorption | Front Shocks+Horst-link Suspension | 
| Brake | Power off - front/rear dual disc brakes | 
| Charger Time | 7-8 hours | 
| IP Rating | IPX4 | 
| TIRES | 26" X 4" Pneumatic Fat Tires | 
| E-BIKE CLASS | Class 3 | 
| Rated Power of Motor | 750W | 
| Peak Power of Motor | 1000W | 
| Top Speed | 28MPH | 
 Display prices in: 
 USD 
 
  
 
